Best Value Recently MOP HDB Flats in Singapore
Not all recently MOP flats are equal. Some offer significantly better value based on location, remaining lease, and market liquidity. This guide uses data from all 185 clusters to highlight the best opportunities.
How we define "value": We look at three key factors: (1) proximity to MRT (<500m = premium), (2) remaining lease years (higher = better loan terms), and (3) transaction volume (higher = more price transparency and liquidity). Price-level comparisons require checking individual cluster pages.
Near MRT (<500m) — 88 Clusters
MRT proximity is the single biggest factor in HDB value retention. Flats within 500m of an MRT station typically command 5-10% premium and are easier to sell. Here are the recently MOP clusters closest to MRT stations:
| Street | Town | Nearest MRT | Distance | Units |
|---|---|---|---|---|
| Clementi Ave 4 | Clementi | Nibong | 77 m | 684 |
| Ubi Rd 3 | Ang Mo Kio | Ubi | 83 m | 332 |
| Northshore Dr | Punggol | Farmway | 117 m | 797 |
| Fernvale Link | Sengkang | Layar | 125 m | 727 |
| Sumang Link | Punggol | Sumang | 146 m | 682 |
| Punggol Way | Punggol | Yio Chu Kang | 149 m | 1,178 |
| Yishun St 51 | Yishun | Thanggam | 153 m | 688 |
| Punggol Way | Punggol | Kupang | 154 m | 1,009 |
| Woodlands St 31 | Woodlands | Marsiling | 167 m | 222 |
| Jln Teck Whye | Choa Chu Kang | Ten Mile Junction | 173 m | 406 |
| Bt Batok West Ave 5 | Bukit Batok | Fernvale | 177 m | 336 |
| Pasir Ris Dr 1 | Pasir Ris | Pasir Ris | 181 m | 447 |
| Anchorvale Cres | Sengkang | Fernvale | 187 m | 1,011 |
| Canberra Cres | Sembawang | Marymount | 190 m | 836 |
| Edgefield Plains | Punggol | Lentor | 191 m | 1,016 |
| Kempas Rd | Kallang/whampoa | MacPherson | 193 m | 286 |
| Punggol Walk | Punggol | Layar | 196 m | 1,876 |
| Bedok Sth Rd | Jurong East | Mattar | 199 m | 940 |
| Eunos Rd 2 | Kallang/whampoa | Aljunied | 201 m | 742 |
| West Coast Cres | Jurong West | Bukit Batok | 215 m | 697 |
Longest Remaining Lease — Top 15
Flats with the longest remaining lease give you maximum CPF usage and the best bank loan terms. These clusters have lease commencement dates from 2020-2021, giving them 93-94 years of remaining lease:
| Street | Town | Lease Left | MOP | Units |
|---|---|---|---|---|
| Kempas Rd | Toa Payoh | 98 yr | 2030 | 297 |
| Bishan St 11 | Bukit Panjang | 98 yr | 2030 | 472 |
| Hougang St 13 | Sengkang | 98 yr | 2030 | 390 |
| Hougang St 12 | Toa Payoh | 98 yr | 2030 | 749 |
| Bidadari Pk Dr | Toa Payoh | 98 yr | 2030 | 387 |
| Mount Vernon Rd | Hougang | 98 yr | 2030 | 880 |
| Bartley Walk | Kallang/whampoa | 98 yr | 2030 | 476 |
| Upp Aljunied Rd | Punggol | 98 yr | 2030 | 358 |
| Tengah Ctrl | Choa Chu Kang | 98 yr | 2030 | 782 |
| Ang Mo Kio St 21 | Ang Mo Kio | 98 yr | 2030 | 380 |
| Toa Payoh East | Toa Payoh | 98 yr | 2030 | 469 |
| Tengah Dr | Hougang | 98 yr | 2030 | 2,041 |
| Tengah Pk Ave | Yishun | 98 yr | 2030 | 362 |
| Tengah Gdn Walk | Bukit Batok | 98 yr | 2030 | 560 |
| Yishun Ave 6 | Yishun | 98 yr | 2030 | 852 |
Most Active Markets — Top 15 by Transactions
High transaction volume means better price transparency and easier buying/selling. These clusters have the most resale transactions recorded, giving you reliable pricing data:
| Street | Town | Transactions | Units | MRT |
|---|---|---|---|---|
| Punggol Dr | Punggol | 1012 | 2,667 | Lentor (1.7 km) |
| Fernvale Link | Sengkang | 842 | 2,434 | Thanggam (1.8 km) |
| Punggol Walk | Punggol | 811 | 1,876 | Layar (196 m) |
| Segar Rd | Bukit Panjang | 805 | 1,672 | Bangkit (1.5 km) |
| Sumang Lane | Punggol | 772 | 2,973 | Ang Mo Kio (1.1 km) |
| Yishun Ave 4 | Yishun | 745 | 2,948 | Springleaf (938 m) |
| Dawson Rd | Queenstown | 709 | 1,718 | Boon Keng (696 m) |
| Bt Batok West Ave 8 | Bukit Batok | 670 | 2,521 | Pending (2.6 km) |
| Canberra St | Sembawang | 664 | 2,262 | Bright Hill (2.6 km) |
| Pasir Ris St 51 | Pasir Ris | 621 | 1,386 | Pasir Ris (1.6 km) |
| Yishun Ave 11 | Yishun | 619 | 1,548 | Khatib (1.6 km) |
| Woodlands Cres | Woodlands | 598 | 1,329 | Sembawang (1.1 km) |
| Choa Chu Kang Ave 5 | Choa Chu Kang | 527 | 1,528 | Bangkit (3.2 km) |
| Edgedale Plains | Punggol | 524 | 1,525 | Kovan (2.0 km) |
| Yishun St 31 | Yishun | 502 | 1,408 | Thanggam (721 m) |
How to Use This Data
- Start with the Near MRT list if commute time is your priority. These flats will also retain value better over time.
- Check the Longest Lease list if you plan to hold long-term or need maximum CPF/loan flexibility.
- Use the Most Active list to find areas where pricing is well-established and you can negotiate with confidence.
- Click any cluster to see the full detail page with median prices, PSF, price trends, and recent transactions.