Recently MOP HDB Flats in Toa Payoh
Toa Payoh has 21 HDB street clusters that have recently reached or are approaching their 5-year Minimum Occupation Period (MOP). 10 clusters have already reached estimated MOP, making resale flats available for purchase. 11 more are expected to reach MOP soon. These newer flats typically feature modern layouts and have 90+ years of remaining lease.
21 clusters
10 MOP reached
11 upcoming
13,903 total units
Current Median Resale Price (Last 3 Months)
3 ROOM
$830K
13 txns
4 ROOM
$1.10M
43 txns
5 ROOM
$1.37M
3 txns
| Street | Blocks | Est. MOP | Status | Units | Nearest MRT | Trend |
|---|---|---|---|---|---|---|
| Upp Aljunied Lane | 7 | 2022 | Est. MOP Reached | 102 | Marsiling(1.1 km) | |
| Joo Seng Rd | 9 | 2022 | Est. MOP Reached | 146 | Havelock(330 m) | |
| Lor 1 Toa Payoh | 130A, 130B, 131A, 131B | 2023 | Est. MOP Reached | 1,007 | Bright Hill(2.1 km) | |
| Toa Payoh East | 261, 262, 263, 264 | 2024 | Est. MOP Reached | 557 | Bishan(324 m) | |
| Bidadari Pk Dr | 105A, 105B, 106A, 106B | 2025 | Est. MOP Reached | 350 | Woodleigh(399 m) | |
| Alkaff Cres | 115A, 115C, 118A | 2025 | Est. MOP Reached | 531 | Marymount(351 m) | |
| Bidadari Pk Dr | 101A, 102A, 102B, 103A... | 2026 | Est. MOP Reached | 1,258 | Thanggam(724 m) | |
| Bidadari Pk Dr | 107A, 107B, 108A, 108B... | 2026 | Est. MOP Reached | 837 | Khatib(1.8 km) | |
| Alkaff Cres | 111A, 111B, 112A, 112B... | 2026 | Est. MOP Reached | 757 | King Albert Park(690 m) | |
| Bedok Nth Dr | 222A, 222B, 222C | 2026 | Est. MOP Reached | 500 | Potong Pasir(845 m) | |
| Bidadari Pk Dr | 213A, 213B, 213C, 214A... | 2027 | Est. MOP ~2027 | 676 | Bartley(1.1 km) | |
| Plantation Cres | 111A, 111B, 111C, 112A... | 2028 | Est. MOP 2028 | 1,819 | Beauty World(847 m) | |
| Bidadari Pk Dr | 212A, 212B, 212C, 212D... | 2028 | Est. MOP 2028 | 679 | Hougang(661 m) | |
| Alkaff Cres | 119A, 119B, 119C | 2029 | Est. MOP 2029 | 353 | Botanic Gardens(448 m) | |
| Toa Payoh East | 270A | 2029 | Est. MOP 2029 | 239 | Buangkok(337 m) | |
| Kempas Rd | 1A, 1B | 2030 | Est. MOP 2030 | 297 | Somerset(295 m) | |
| Hougang St 12 | 178A, 178B, 178C, 179A... | 2030 | Est. MOP 2030 | 749 | Kovan(1.1 km) | |
| Bidadari Pk Dr | 216A, 216B, 216C | 2030 | Est. MOP 2030 | 387 | Coral Edge(1.2 km) | |
| Toa Payoh East | 268A, 269A | 2030 | Est. MOP 2030 | 469 | Buangkok(369 m) | |
| Lor 1 Toa Payoh | 402A, 402B, 403A, 403B | 2030 | Est. MOP 2030 | 920 | Farmway(567 m) | |
| Pasir Ris Dr 3 | 587A, 588A, 588B, 588C... | 2030 | Est. MOP 2030 | 1,270 | Farmway(771 m) |
Other Towns with Recently MOP HDB
See all towns →MOP dates are estimated from lease commencement year. Actual MOP depends on individual key collection date.