Recently MOP HDB Flats in Woodlands
Woodlands has 20 HDB street clusters that have recently reached or are approaching their 5-year Minimum Occupation Period (MOP). 17 clusters have already reached estimated MOP, making resale flats available for purchase. 3 more are expected to reach MOP soon. These newer flats typically feature modern layouts and have 88+ years of remaining lease.
20 clusters
17 MOP reached
3 upcoming
12,806 total units
Current Median Resale Price (Last 3 Months)
2 ROOM
$370K
11 txns
3 ROOM
$505K
19 txns
4 ROOM
$650K
36 txns
5 ROOM
$728K
19 txns
| Street | Blocks | Est. MOP | Status | Units | Nearest MRT | Trend |
|---|---|---|---|---|---|---|
| Woodlands Dr 50 | 886A, 886B, 886C, 886D... | 2020 | Est. MOP Reached | 784 | Khatib(496 m) | |
| Woodlands Cres | 780A, 780B, 780C, 780D... | 2020 | Est. MOP Reached | 1,329 | Sembawang(1.1 km) | |
| Marsiling Rd | 180A, 180B | 2020 | Est. MOP Reached | 412 | Bukit Gombak(1.7 km) | |
| Woodlands Circle | 764B | 2020 | Est. MOP Reached | 128 | Admiralty(631 m) | |
| Woodlands St 31 | 302A | 2021 | Est. MOP Reached | 222 | Marsiling(167 m) | |
| Woodlands Dr 50 | 889A, 889B, 889C, 889D... | 2022 | Est. MOP Reached | 652 | Khatib(1.3 km) | |
| Woodlands Dr 70 | 717A, 717B | 2022 | Est. MOP Reached | 194 | Admiralty(247 m) | |
| Woodlands Ave 6 | 693D | 2022 | Est. MOP Reached | 504 | Admiralty(508 m) | |
| Woodlands Rise | 785A | 2022 | Est. MOP Reached | 416 | Admiralty(809 m) | |
| Woodlands Dr 16 | 573A, 573B, 573C, 574A... | 2023 | Est. MOP Reached | 888 | Woodlands South(837 m) | |
| Woodlands Rise | 783A, 783B, 783C, 783D... | 2023 | Est. MOP Reached | 1,018 | Admiralty(773 m) | |
| Woodlands Dr 73 | 691A, 691B, 691C, 691D | 2023 | Est. MOP Reached | 402 | Segar(2.0 km) | |
| Woodlands Ave 6 | 693A, 693B, 693C | 2023 | Est. MOP Reached | 442 | Admiralty(425 m) | |
| Woodlands Dr 62 | 694A, 694B, 694C, 694D | 2023 | Est. MOP Reached | 551 | Admiralty(499 m) | |
| Woodlands St 13 | 185A | 2023 | Est. MOP Reached | 400 | Marsiling(463 m) | |
| Woodlands St 13 | 182A, 182B, 183A, 183B... | 2024 | Est. MOP Reached | 1,346 | Springleaf(2.2 km) | |
| Woodlands Dr 60 | 799A, 799B | 2026 | Est. MOP Reached | 172 | Admiralty(673 m) | |
| Woodlands Ave 9 | 781B, 781C, 781D, 781E | 2027 | Est. MOP ~2027 | 629 | Admiralty(943 m) | |
| Marsiling Rd | 187A, 188A, 188B, 189A... | 2028 | Est. MOP 2028 | 1,246 | Lentor(1.1 km) | |
| Champions Way | 562A, 562B, 562C, 567A... | 2029 | Est. MOP 2029 | 1,071 | Woodlands South(965 m) |
Other Towns with Recently MOP HDB
See all towns →MOP dates are estimated from lease commencement year. Actual MOP depends on individual key collection date.