HDB Flats Reaching MOP in 2029
21 HDB clusters with an estimated 18,011 units are expected to reach their Minimum Occupation Period in 2029, across 12 towns.
21 clusters
18,011 units
12 towns
| Street | Units | Types | Nearest MRT | Status |
|---|
| Northshore Dr | 1,703 | | Thanggam(1.7 km) | Est. MOP 2029 |
| Punggol Way | 1,178 | | Yio Chu Kang(149 m) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Tengah Dr | 2,086 | | Sixth Avenue(3.1 km) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Tampines St 64 | 890 | | Bright Hill(508 m) | Est. MOP 2029 |
| Towner Rd | 444 | | Kaki Bukit(683 m) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Champions Way | 1,071 | | Woodlands South(965 m) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Tengah Gdn Ave | 789 | | Mayflower(648 m) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Tampines St 96 | 638 | | Tampines West(354 m) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Alkaff Cres | 353 | | Botanic Gardens(448 m) | Est. MOP 2029 |
| Toa Payoh East | 239 | | Buangkok(337 m) | Est. MOP 2029 |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Kempas Rd | 286 | | MacPherson(193 m) | Est. MOP 2029 |
MOP dates are estimated from lease commencement year. Actual MOP depends on individual key collection date.