HDB Flats that Reached MOP in 2025
21 HDB clusters with an estimated 13,416 units reached their Minimum Occupation Period in 2025, across 11 towns.
21 clusters
13,416 units
11 towns
| Street | Units | Types | Nearest MRT | Status |
|---|
| Tampines Ave 9 | 632 | 3 ROOM, 4 ROOM, 5 ROOM | Riviera(1.5 km) | Est. MOP Reached |
| Tampines Nth Dr 1 | 1,714 | 3 ROOM, 4 ROOM, 5 ROOM | Coral Edge(1.7 km) | Est. MOP Reached |
| Tampines St 61 | 863 | 3 ROOM, 4 ROOM, 5 ROOM | Tampines(1.4 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Canberra Cres | 836 | 2 ROOM, 3 ROOM, 4 ROOM | Marymount(190 m) | Est. MOP Reached |
| Canberra St | 1,542 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Yio Chu Kang(1.5 km) | Est. MOP Reached |
| Canberra View | 205 | 2 ROOM, 3 ROOM, 4 ROOM | Segar(1.9 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Sengkang West Ave | 276 | 2 ROOM, 3 ROOM, 4 ROOM | Springleaf(813 m) | Est. MOP Reached |
| Sengkang West Rd | 884 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Yio Chu Kang(1.0 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Alkaff Cres | 531 | 3 ROOM, 4 ROOM | Marymount(351 m) | Est. MOP Reached |
| Bidadari Pk Dr | 350 | 4 ROOM, 5 ROOM | Woodleigh(399 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Circuit Rd | 750 | 3 ROOM, 4 ROOM | Potong Pasir(253 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| St. George's Lane | 738 | 3 ROOM, 4 ROOM | Dakota(334 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Sumang Walk | 680 | 3 ROOM, 4 ROOM, 5 ROOM | Springleaf(1.0 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Bedok Nth Rd | 303 | | Yishun(1.8 km) | Est. MOP Reached |
| Bedok Nth St 4 | 330 | 3 ROOM, 4 ROOM | Tampines West(2.6 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Dawson Rd | 242 | 3 ROOM, 4 ROOM, 5 ROOM | Tiong Bahru(557 m) | Est. MOP Reached |
| Strathmore Ave | 247 | 3 ROOM, 4 ROOM | Telok Blangah(441 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Jurong East Ave 1 | 63 | 3 ROOM | Jurong East(899 m) | Est. MOP Reached |
MOP dates are estimated from lease commencement year. Actual MOP depends on individual key collection date.