HDB Flats that Reached MOP in 2024
19 HDB clusters with an estimated 17,338 units reached their Minimum Occupation Period in 2024, across 12 towns.
19 clusters
17,338 units
12 towns
| Street | Units | Types | Nearest MRT | Status |
|---|
| Bt Batok East Ave 6 | 610 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Bright Hill(3.5 km) | Est. MOP Reached |
| Bt Batok St 21 | 820 | 3 ROOM, 4 ROOM, 5 ROOM | Yio Chu Kang(1.8 km) | Est. MOP Reached |
| Bt Batok St 31 | 286 | 3 ROOM | Hougang(1.0 km) | Est. MOP Reached |
| Bt Batok West Ave 6 | 1,793 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Ang Mo Kio(296 m) | Est. MOP Reached |
| Bt Batok West Ave 8 | 2,521 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Pending(2.6 km) | Est. MOP Reached |
| Bt Batok West Ave 9 | 870 | 2 ROOM, 3 ROOM, 4 ROOM | Hillview(2.0 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Buangkok Cres | 1,203 | 2 ROOM, 3 ROOM, 4 ROOM | Tongkang(639 m) | Est. MOP Reached |
| Buangkok Link | 725 | 2 ROOM, 3 ROOM, 4 ROOM | Pioneer(503 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Sembawang Cres | 1,548 | 2 ROOM, 3 ROOM, 4 ROOM | Khatib(2.3 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Woodlands St 13 | 1,346 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Springleaf(2.2 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Henderson Rd | 1,232 | 2 ROOM, 3 ROOM, 4 ROOM, 5 ROOM | Redhill(339 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Yishun Ave 6 | 650 | 2 ROOM, 3 ROOM, 4 ROOM | Yishun(1.3 km) | Est. MOP Reached |
| Yishun St 43 | 469 | 2 ROOM, 3 ROOM, 4 ROOM | Springleaf(974 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Corporation Dr | 907 | 2 ROOM, 3 ROOM, 4 ROOM | Lakeside(1.9 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Ang Mo Kio St 51 | 712 | 3 ROOM, 4 ROOM | Yishun(593 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Toa Payoh East | 557 | 3 ROOM, 4 ROOM | Bishan(324 m) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Anchorvale Rd | 511 | 2 ROOM, 3 ROOM, 4 ROOM | Coral Edge(1.4 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Sumang Walk | 416 | 3 ROOM, 4 ROOM, 5 ROOM | Khatib(1.2 km) | Est. MOP Reached |
| Street | Units | Types | Nearest MRT | Status |
|---|
| Jurong East Ave 1 | 162 | | Jurong East(889 m) | Est. MOP Reached |
MOP dates are estimated from lease commencement year. Actual MOP depends on individual key collection date.